Sealed Deck
Sealedkorkri · Other
SUMMARY
MATCH RECORD
MATCHES
32
WINS
21
65.6%
DRAWS
3
9.4%
LOSSES
8
25.0%
BYES
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
0
GAME RECORD
GAMES
74
GAME WINS
47
63.5%
GAME LOSSES
27
36.5%
PLACEMENTS
WITH THIS DECK
2
1
1
8 EVENTS
ELO CHANGE WITH THIS DECK The Elo change earned at each individual event played with this deck — one bar per event, not a running total. See NET ELO above for the cumulative figure.
ELO GAINED
ELO LOST
PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.
WIN%
DRAW%
LOSS%
STREAKS
CURRENT STREAK
3W
WIN
BEST WIN STREAK
6
WORST LOSS STREAK
3
CURRENT UNBEATEN
4
BEST UNBEATEN STREAK
6
FORM (LAST 10)
L
W
L
W
W
L
D
W
W
W
EVENTS PLAYED
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Reality Fracture Prerelease | Sept. 26, 2026 | Sealed | 1 | 3/0/1 | +55.83 | Sealed Deck |
| Secrets of Strixhaven Prerelease | April 18, 2026 | Sealed | 8 | 2/2/0 | -5.02 | Sealed Deck |
| Lorwyn Prerelease | Jan. 17, 2026 | Sealed | 14 | 1/3/0 | -52.23 | Sealed Deck |
| Avatar Preprelease | Nov. 15, 2025 | Sealed | 1 | 4/0/0 | +59.76 | Sealed Deck |
| Edge of Eternities Prerelease | July 25, 2025 | Sealed | 6 | 2/1/1 | +9.26 | Sealed Deck |
| Final Fantasy Prerelease | June 6, 2025 | Sealed | 4 | 3/1/0 | +23.67 | Sealed Deck |
| Tarkir Prerelease | April 5, 2025 | Sealed | 3 | 3/1/0 | +28.76 | Sealed Deck |
| Aetherdrift Prerelease | Feb. 7, 2025 | Sealed | 2 | 3/0/1 | +47.35 | Sealed Deck |
UNBEATEN EVENTS Finished the event with no losses — wins and draws only.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Reality Fracture Prerelease | Sept. 26, 2026 | Sealed | 1 | 3/0/1 | +55.83 | Sealed Deck |
| Avatar Preprelease | Nov. 15, 2025 | Sealed | 1 | 4/0/0 | +59.76 | Sealed Deck |
| Aetherdrift Prerelease | Feb. 7, 2025 | Sealed | 2 | 3/0/1 | +47.35 | Sealed Deck |
PERFECT EVENTS Won every game played in the event — a 100% game win rate.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| No perfect events yet. | ||||||
OPPONENTS PLAYED
| OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. |
|---|---|---|---|---|---|---|---|---|
| davtot | 4 | 3 | 0 | 1 | 75.0% | 0.0% | 25.0% | 75.0% |
| baltib | 3 | 2 | 0 | 1 | 66.7% | 0.0% | 33.3% | 66.7% |
| danfar | 3 | 2 | 0 | 1 | 66.7% | 0.0% | 33.3% | 66.7% |
| lazzie | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | 50.0% |
| fertot | 2 | 2 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| kislas | 2 | 2 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| balfer | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| davsza | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
OPPOSING DECKS The decks faced across every match played with this deck, with the resulting record against each.
| DECK | FORMAT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. | EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sealed Deck | Sealed | 32 | 21 | 3 | 8 | 65.6% | 9.4% | 25.0% | 72.4% | 8 |