Reality Fracture Prerelease
Sealedfertot
korkri
davtot
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | korkri | 10 | 3/0/1 | 56.2% | 77.8% | 51.1% | +55.83 |
| 2 | fertot | 9 | 3/1/0 | 54.2% | 60.0% | 57.0% | +49.04 |
| 3 | davtot | 9 | 3/1/0 | 37.3% | 66.7% | 43.8% | +9.00 |
| 4 | davdio | 7 | 2/1/1 | 50.0% | 50.0% | 58.4% | — |
| 5 | adakat | 6 | 2/2/0 | 64.6% | 55.6% | 55.3% | — |
| 6 | kislas | 6 | 2/2/0 | 54.2% | 44.4% | 57.0% | -12.32 |
| 7 | balfer | 6 | 2/2/0 | 47.8% | 44.4% | 43.5% | -8.83 |
| 8 | baltib | 5 | 1/1/2 | 45.8% | 50.0% | 53.5% | -13.50 |
| 9 | artkar | 4 | 1/2/1 | 56.2% | 50.0% | 52.8% | — |
| 10 | csajan | 4 | 1/2/1 | 52.0% | 50.0% | 48.2% | -43.33 |
| 11 | dorsom | 1 | 0/3/1 | 49.9% | 36.4% | 48.5% | — |
| 12 | attkon | 1 | 0/3/1 | 47.8% | 33.0% | 49.4% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
fertot
2 – 0
balfer
csajan
1 – 1
baltib
attkon
1 – 1
dorsom
davtot
0 – 2
artkar
korkri
1 – 1
davdio
adakat
2 – 0
kislas
ROUND 2
adakat
1 – 2
fertot
artkar
1 – 2
davdio
attkon
0 – 2
csajan
korkri
2 – 1
baltib
dorsom
1 – 2
davtot
kislas
2 – 0
balfer
ROUND 3
fertot
2 – 1
csajan
davdio
0 – 2
adakat
korkri
2 – 0
kislas
davtot
2 – 0
attkon
artkar
1 – 1
baltib
dorsom
1 – 2
balfer
ROUND 4
fertot
0 – 2
korkri
adakat
0 – 2
davtot
davdio
2 – 1
csajan
artkar
1 – 2
kislas
balfer
2 – 0
attkon
baltib
2 – 1
dorsom