Draft Deck
Draftcsajan · Other
SUMMARY
MATCH RECORD
MATCHES
39
WINS
21
53.8%
DRAWS
7
17.9%
LOSSES
11
28.2%
BYES
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
1
GAME RECORD
GAMES
98
GAME WINS
57
58.2%
GAME LOSSES
41
41.8%
PLACEMENTS
WITH THIS DECK
4
2
1
13 EVENTS
ELO CHANGE WITH THIS DECK The Elo change earned at each individual event played with this deck — one bar per event, not a running total. See NET ELO above for the cumulative figure.
ELO GAINED
ELO LOST
PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.
WIN%
DRAW%
LOSS%
STREAKS
CURRENT STREAK
1W
WIN
BEST WIN STREAK
5
WORST LOSS STREAK
3
CURRENT UNBEATEN
1
BEST UNBEATEN STREAK
9
FORM (LAST 10)
W
W
W
W
W
D
D
L
L
W
EVENTS PLAYED
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| III. Draft Masters - Star Trek | Nov. 11, 2026 | Draft | 6 | 1/2/0 | -41.89 | Draft Deck |
| All Leylines' Eve Draft | Oct. 30, 2026 | Draft | 3 | 1/0/2 | +4.51 | Draft Deck |
| III. Draft Masters - Reality Fracture | Sept. 30, 2026 | Draft | 1 | 3/0/0 | +43.40 | Draft Deck |
| Reality Fracture Draft | Sept. 29, 2026 | Draft | 1 | 2/0/1 | +35.76 | Draft Deck |
| III. Draft Masters - The Hobbit | Aug. 13, 2026 | Draft | 4 | 1/1/1 | +13.65 | Draft Deck |
| III. Draft Masters - Marvel Superheroes | July 15, 2026 | Draft | 8 | 0/3/0 | -72.17 | Draft Deck |
| III. Draft Masters - Secrects of Strixhaven | May 13, 2026 | Draft | 2 | 2/0/1 | +21.91 | Draft Deck |
| Secrets of Strixhaven Draft | April 23, 2026 | Draft | 7 | 1/2/0 | -41.14 | Draft Deck |
| III. Draft Masters - TMNT | March 14, 2026 | Draft | 1 | 3/0/0 | +51.81 | Draft Deck |
| III. Draft Masters - Lorwyn | Feb. 14, 2026 | Draft | 4 | 1/1/1 | -3.60 | Draft Deck |
| Lorwyn Draft | Jan. 30, 2026 | Draft | 6 | 1/2/0 | -31.53 | Draft Deck |
| Year-End Chaos | Dec. 29, 2025 | Draft | 1 | 3/0/1 | +56.37 | Draft Deck |
| Friendly Neighborhood Draft | Oct. 10, 2025 | Draft | 2 | 3/0/0 | +49.11 | Draft Deck |
UNBEATEN EVENTS Finished the event with no losses — wins and draws only.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| All Leylines' Eve Draft | Oct. 30, 2026 | Draft | 3 | 1/0/2 | +4.51 | Draft Deck |
| III. Draft Masters - Reality Fracture | Sept. 30, 2026 | Draft | 1 | 3/0/0 | +43.40 | Draft Deck |
| Reality Fracture Draft | Sept. 29, 2026 | Draft | 1 | 2/0/1 | +35.76 | Draft Deck |
| III. Draft Masters - Secrects of Strixhaven | May 13, 2026 | Draft | 2 | 2/0/1 | +21.91 | Draft Deck |
| III. Draft Masters - TMNT | March 14, 2026 | Draft | 1 | 3/0/0 | +51.81 | Draft Deck |
| Year-End Chaos | Dec. 29, 2025 | Draft | 1 | 3/0/1 | +56.37 | Draft Deck |
| Friendly Neighborhood Draft | Oct. 10, 2025 | Draft | 2 | 3/0/0 | +49.11 | Draft Deck |
PERFECT EVENTS Won every game played in the event — a 100% game win rate.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| III. Draft Masters - Reality Fracture | Sept. 30, 2026 | Draft | 1 | 3/0/0 | +43.40 | Draft Deck |
OPPONENTS PLAYED
| OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. |
|---|---|---|---|---|---|---|---|---|
| balfer | 6 | 3 | 1 | 2 | 50.0% | 16.7% | 33.3% | 60.0% |
| kislas | 6 | 2 | 1 | 3 | 33.3% | 16.7% | 50.0% | 40.0% |
| marmul | 5 | 3 | 1 | 1 | 60.0% | 20.0% | 20.0% | 75.0% |
| baltib | 5 | 3 | 1 | 1 | 60.0% | 20.0% | 20.0% | 75.0% |
| fertot | 5 | 4 | 0 | 1 | 80.0% | 0.0% | 20.0% | 80.0% |
| danfar | 3 | 1 | 2 | 0 | 33.3% | 66.7% | 0.0% | 100.0% |
| akomis | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| alelam | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.0% |
OPPOSING DECKS The decks faced across every match played with this deck, with the resulting record against each.
| DECK | FORMAT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. | EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Draft Deck | Draft | 39 | 21 | 7 | 11 | 53.8% | 17.9% | 28.2% | 65.6% | 13 |