Tuesday Night Pauper
Pauperdavsza
berbob
banden
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | berbob | Golgari Spy | 6 | 2/1/0 | 51.9% | 62.5% | 52.9% | +19.03 |
| 2 | davsza | Monored Burn | 6 | 2/1/0 | 44.3% | 57.1% | 46.6% | +3.20 |
| 3 | banden | Monoblue Faeries | 5 | 1/0/2 | 48.0% | 57.1% | 50.9% | +5.36 |
| 4 | marmul | Esper Affinity | 4 | 1/1/1 | 40.6% | 57.1% | 44.8% | +8.51 |
| 5 | lazzie | Monored Rally | 3 | 1/2/0 | 59.3% | 44.4% | 58.9% | -0.72 |
| 6 | kislas | Jund Wildfire | 1 | 0/2/1 | 55.6% | 33.0% | 57.1% | -35.39 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Monored Rally) lazzie
2 – 1
marmul (Esper Affinity)
(Monoblue Faeries) banden
1 – 1
kislas (Jund Wildfire)
(Monored Burn) davsza
0 – 2
berbob (Golgari Spy)
ROUND 2
(Monored Rally) lazzie
1 – 2
berbob (Golgari Spy)
(Jund Wildfire) kislas
0 – 2
davsza (Monored Burn)
(Monoblue Faeries) banden
1 – 1
marmul (Esper Affinity)
ROUND 3
(Golgari Spy) berbob
1 – 2
banden (Monoblue Faeries)
(Monored Rally) lazzie
1 – 2
davsza (Monored Burn)
(Esper Affinity) marmul
2 – 0
kislas (Jund Wildfire)