Wednesday Night Pauper
Pauperdanfar
kislas
balfer
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | kislas | Jund Wildfire | 10 | 3/0/1 | 43.7% | 85.7% | 47.4% | +44.70 |
| 2 | danfar | Esper Affinity | 9 | 3/1/0 | 43.6% | 63.6% | 43.0% | +24.19 |
| 3 | balfer | Boros Tribe | 7 | 2/1/1 | 49.9% | 66.7% | 49.4% | -0.30 |
| 4 | csajan | Monster Tron | 7 | 2/1/1 | 43.7% | 60.0% | 46.4% | -4.28 |
| 5 | alelam | Esper Ninjaffinity | 6 | 2/2/0 | 62.5% | 45.5% | 65.1% | -5.80 |
| 6 | marmul | Esper Affinity | 4 | 1/2/1 | 52.0% | 44.4% | 53.0% | -12.07 |
| 7 | masseb | Monored Burn | 4 | 1/2/1 | 43.7% | 44.4% | 43.0% | — |
| 8 | fulmar | Monster Tron | 4 | 1/2/1 | 39.5% | 33.3% | 47.2% | — |
| 9 | attkon | Izzet Burn | 3 | 1/3/0 | 62.5% | 33.0% | 65.1% | — |
| 10 | banden | Monoblue Faeries | 2 | 0/2/2 | 50.0% | 33.3% | 50.3% | -39.57 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Monored Burn) masseb
2 – 0
fulmar (Monster Tron)
(Esper Affinity) marmul
0 – 1
kislas (Jund Wildfire)
(Monster Tron) csajan
1 – 1
banden (Monoblue Faeries)
(Boros Tribe) balfer
1 – 2
alelam (Esper Ninjaffinity)
(Esper Affinity) danfar
1 – 2
attkon (Izzet Burn)
ROUND 2
(Izzet Burn) attkon
0 – 2
kislas (Jund Wildfire)
(Esper Ninjaffinity) alelam
2 – 1
masseb (Monored Burn)
(Monoblue Faeries) banden
0 – 2
danfar (Esper Affinity)
(Monster Tron) csajan
2 – 1
marmul (Esper Affinity)
(Monster Tron) fulmar
0 – 2
balfer (Boros Tribe)
ROUND 3
(Esper Ninjaffinity) alelam
0 – 2
kislas (Jund Wildfire)
(Monster Tron) csajan
1 – 2
danfar (Esper Affinity)
(Boros Tribe) balfer
2 – 0
attkon (Izzet Burn)
(Monored Burn) masseb
1 – 1
banden (Monoblue Faeries)
(Monster Tron) fulmar
1 – 1
marmul (Esper Affinity)
ROUND 4
(Jund Wildfire) kislas
1 – 1
balfer (Boros Tribe)
(Esper Ninjaffinity) alelam
1 – 2
danfar (Esper Affinity)
(Monored Burn) masseb
0 – 2
csajan (Monster Tron)
(Izzet Burn) attkon
1 – 2
marmul (Esper Affinity)
(Monoblue Faeries) banden
1 – 2
fulmar (Monster Tron)