Reality Fracture Prerelease
Sealeddavtot
danfar
csajan
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | danfar | 13 | 4/0/1 | 52.0% | 66.7% | 56.9% | +36.02 |
| 2 | davtot | 12 | 4/1/0 | 50.6% | 64.3% | 50.7% | +35.71 |
| 3 | csajan | 11 | 3/0/2 | 51.9% | 77.8% | 51.5% | +33.39 |
| 4 | alelam | 10 | 3/1/1 | 72.0% | 70.0% | 64.7% | +44.48 |
| 5 | baltib | 10 | 3/1/1 | 50.7% | 58.3% | 54.9% | +15.36 |
| 6 | dorsom | 9 | 3/2/0 | 60.6% | 60.0% | 57.6% | — |
| 7 | balfer | 9 | 3/2/0 | 50.5% | 54.5% | 51.0% | +9.83 |
| 8 | kislas | 7 | 2/2/1 | 64.0% | 46.2% | 62.7% | -0.37 |
| 9 | marmul | 7 | 2/2/1 | 54.6% | 53.8% | 51.6% | -5.42 |
| 10 | davdio | 7 | 2/2/1 | 53.2% | 50.0% | 52.4% | — |
| 11 | 1fec | 6 | 2/3/0 | 51.9% | 54.5% | 46.7% | — |
| 12 | fertot | 6 | 2/3/0 | 45.2% | 50.0% | 44.9% | +7.23 |
| 13 | berbob | 3 | 1/4/0 | 51.9% | 33.0% | 50.4% | -53.97 |
| 14 | lasopa | 3 | 1/4/0 | 48.3% | 33.0% | 53.8% | — |
| 15 | fulmar | 3 | 1/4/0 | 48.2% | 33.0% | 49.4% | — |
| 16 | holric | 3 | 1/2/0 | 46.6% | 33.0% | 48.6% | — |
| 17 | bobgab | 3 | 1/1/0 | 46.5% | 60.0% | 46.5% | — |
| 18 | eszhor | 0 | 0/2/0 | 48.3% | 33.0% | 56.9% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
marmul
1 – 1
davdio
baltib
2 – 0
holric
balfer
0 – 2
alelam
csajan
2 – 0
lasopa
fulmar
0 – 2
dorsom
eszhor
0 – 2
bobgab
fertot
1 – 2
kislas
davtot
2 – 1
berbob
1fec
1 – 2
danfar
ROUND 2
baltib
1 – 1
csajan
dorsom
2 – 1
bobgab
danfar
2 – 1
kislas
davtot
1 – 2
alelam
marmul
2 – 1
eszhor
davdio
2 – 0
lasopa
holric
0 – 2
1fec
fulmar
1 – 2
balfer
fertot
2 – 0
berbob
ROUND 3
dorsom
0 – 2
alelam
danfar
2 – 1
marmul
davdio
0 – 2
csajan
baltib
2 – 1
fertot
balfer
1 – 2
davtot
kislas
2 – 1
1fec
holric
1 – 0
lasopa
berbob
2 – 0
fulmar
ROUND 4
alelam
1 – 1
danfar
csajan
1 – 1
kislas
baltib
0 – 2
dorsom
davtot
2 – 1
davdio
marmul
2 – 0
fertot
balfer
2 – 0
berbob
1fec
2 – 0
lasopa
fulmar
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 5
alelam
0 – 1
csajan
danfar
1 – 0
dorsom
davtot
2 – 0
kislas
baltib
2 – 1
marmul
balfer
1 – 0
1fec
davdio
1 – 0
berbob
fulmar
0 – 2
fertot
lasopa
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.