Wednesday Night Pauper
Pauperalelam
danfar
baltib
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | danfar | Temur Pizza Combo | 9 | 3/1/0 | 52.1% | 70.0% | 47.8% | +17.92 |
| 2 | alelam | Mardu Synthesizer | 9 | 3/1/0 | 52.1% | 63.6% | 55.0% | +19.27 |
| 3 | baltib | Dimir Faeries | 7 | 2/1/1 | 52.8% | 66.7% | 48.1% | -4.05 |
| 4 | banden | Golgari Pestilence | 7 | 2/1/1 | 47.9% | 50.0% | 53.1% | -6.28 |
| 5 | andkov | Rakdos Madness | 6 | 2/2/0 | 60.4% | 44.4% | 58.4% | — |
| 6 | berbob | Sultai Affinity | 6 | 2/2/0 | 56.2% | 50.0% | 55.0% | +7.30 |
| 7 | marmul | Orzhov Glintblade | 6 | 2/2/0 | 55.6% | 62.5% | 52.2% | -8.30 |
| 8 | barvik | Boros Synthesizer | 3 | 1/2/0 | 62.5% | 42.9% | 63.0% | -24.44 |
| 9 | masseb | Rakdos Madness | 3 | 1/3/0 | 58.3% | 33.3% | 53.6% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Dimir Faeries) baltib
1 – 1
banden (Golgari Pestilence)
(Orzhov Glintblade) marmul
1 – 2
alelam (Mardu Synthesizer)
(Rakdos Madness) masseb
0 – 2
andkov (Rakdos Madness)
(Temur Pizza Combo) danfar
2 – 0
berbob (Sultai Affinity)
barvik
(Boros Synthesizer)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Rakdos Madness) andkov
2 – 1
danfar (Temur Pizza Combo)
(Boros Synthesizer) barvik
1 – 2
alelam (Mardu Synthesizer)
(Dimir Faeries) baltib
1 – 2
berbob (Sultai Affinity)
(Golgari Pestilence) banden
0 – 2
masseb (Rakdos Madness)
marmul
(Orzhov Glintblade)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Mardu Synthesizer) alelam
2 – 0
andkov (Rakdos Madness)
(Boros Synthesizer) barvik
0 – 2
marmul (Orzhov Glintblade)
(Temur Pizza Combo) danfar
2 – 0
masseb (Rakdos Madness)
(Sultai Affinity) berbob
0 – 1
banden (Golgari Pestilence)
baltib
(Dimir Faeries)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 4
(Mardu Synthesizer) alelam
1 – 2
danfar (Temur Pizza Combo)
(Rakdos Madness) andkov
0 – 2
baltib (Dimir Faeries)
(Orzhov Glintblade) marmul
0 – 1
banden (Golgari Pestilence)
(Rakdos Madness) masseb
0 – 2
berbob (Sultai Affinity)